MA5878 Huawei FTTB FTTC 10G PON Gpon ONU
Short Description:
10G GPON | The 10G GPON transmission complies with ITU-T Recommendation G.987 and ITU-T Recommendation G.988,and provides asymmetric transmission rates of 2.5 Gbit/s in the upstream direction and 10 Gbit/s in thedownstream direction. Burst optical or electrical transmission• Ranging• Forward error correction (FEC)• Line encryption• Dynamic bandwidth assignment (DBA) |
Layer 2 management | • MAC address management• Virtual local area network (VLAN) management• Flow Bundle• Layer 2 forwarding policies *SVLAN+MAC forwarding *VLAN+Session ID forwarding *SVLAN+CVLAN forwarding• 1:1 VMAC• V:1 VMAC• Transparent transmission of protocol packets |
Quality of service (QoS) | • Traffic Classification Policy• Priority Processing• Traffic Policing• Access control list (ACL) |
Layer 3 features | • DHCP client• Address Resolution Protocol (ARP)• DNS Client• Static route |
Multicast | • Internet Group Management Protocol (IGMP) version 2 or 3 proxy and snooping• Multicast users• Multicast logs• Port-based multicast connection admission control (CAC) |
Networking features | • ETH OAM• L2VPN• Network time synchronization |
Operation and maintenancesecurity | • User management• Remote connection security• Log management |
Line security | • Advanced Encryption Standard (AES) 128 encryption for GPON downstream transmission• Advanced Encryption Standard (AES) 128 encryption for 10G GPON downstream transmission |
Operation and maintenancefeatures | • Ethernet operations, administration and maintenance (OAM), including connectivity fault management(CFM) and Ethernet in the first mile (EFM)• Startup time optimization• Local operation and maintenance• Remote operation and user management• Version and data management• Device exception management• GPON MxU authentication |
Environment monitoring | • 4830 power monitoring• MiniESC |
xxxxxxx.