
			  E1-V.35 converter provide conversion between ITU-T 
			G.703 standard E1 interface and standard V.35 interface, can convert 
			E1 channel of SDH, PDH, and other Optical Transmission Equipment or 
			microwave, satellite Equipment to V.35 channel, Extend V.35 channel 
			of DDN
			. 
		
		E1-V.35 Interface Converter is a E1-V.35 framing structure interface 
		converter adopting ASIC (application specific integrated circuit) 
		design. It is capable of converting Nx64K continuous data flow into PCM 
		signal of E1, with a rate up to 2048Kbps (time slot 0 is used to 
		transmit synchronizing information).
		
		Subscriber data is put within E1 frame, occupying only the needed time 
		slot. Time slot is distributed freely according to the demand of the 
		subscriber. When subscriber data rate is up to 2048Kbps, line 
		transmission is of full transparent mode, i.e., non-framing structure.
		
		The data port is V.35, with the data rate optional from 64K to 2048K 
		depending on the number of the selected time slots. M34 connector is 
		adopted. 
		
		Line interface is E1, which supports framing structure and non-framing 
		structure and provides optional balanced or unbalanced connection mode.
		
		
		Features:
		V.35 rate Nx64kbps((N=1~32)optional arbitrarily
		Support four clock modes ( Internal clock, external E1 clock, sending E1 
		clock, V.35 clock)
		Support local analog/digital loopback
		Support remote loopback function
		Provide false random code test function
		V.35 interface uses M34 standard connector
		E1 interface supports framing and non-framing modes, with the occupied 
		time slot selected arbitrarily
		E1 interface balanced 120ohm/unbalanced 75ohm automatic
		Available with independent structure and 19-inch rack-mounted structure 
		(rack-mounted structure can be inserted with 16 modules)
		AC 220V and DC –48V inputs may be selected for interface converters of 
		both structures
		For rack-mounted interface converter, dual power supply heat backup is 
		provided to ensure a high operating reliability
		
		Specifications
		E1 interface: 
		Channel capacity: 1 Channels 
		Interface Rate: n x 64Kbps (n=1~ 32)
		Bit Rate: 2.048 Mb/s ±50 ppm 
		Line Code: HDB3 
		Line Impedance: 120 Ohm and 75 Ohm 
		Connector: BNC and RJ-48C
		Pulse Shape: ITU-T G.703; G.704 
		Jitter Performance: ITU-T G.823 
		
		V.35 interface: (1 port)
		Interface Rate: n*64K (n=1~ 32)
		Interface character: match V.35 
		Connector: M34 
		Interface type: DCE/DTE
		Clocking options: G.703 derived clock, internal/external clock
		
		Architecture: 
		Stand alone: 140mm(depth) x 210mm(width) x 42mm(height)
		
		Power supply: 
		DC: -48V (-36 to -72V); 
		AC: 85 to 264 VAC ; 47 ~ 63Hz 
		Power Interface: DC power terminal/AC socket 
		Power Consumption: 3 W
		
		Other Specification
		Operation temperature:0℃~50℃
		Storage temperature:-20℃~80℃
		Humidity: 0~90%(no condensation)
		
		Ordering Information:
		
		E1-V35/AC
		Framed E1 - V35 interface convertor, 75/120, 220V
		
		E1-V35/DC
		Framed E1 - V35 interface convertor, 75/120, DC 48 VDC
		
		
		
		
		
		
 

.
HYC-
 Download
Download
