Huawei S5735-L24P4X-A1 CloudEngine 24 Ports POE Switch
Short Description:
Dimensions without packaging (H x W x D) [mm(in.)] | Basic dimensions (excluding the parts protruding from the body): 43.6 mm x 442.0 mm x 220.0 mm (1.72 in. x 17.4 in. x 8.7 in.) Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 43.6 mm x 442.0 mm x 227.0 mm (1.72 in. x 17.4 in. x 8.94 in.) |
Dimensions with packaging (H x W x D) [mm(in.)] | 90.0 mm x 550.0 mm x 360.0 mm (3.54 in. x 21.65 in. x 14.17 in.) |
Chassis height [U] | 1 U |
Weight without packaging [kg(lb)] | 2.96 kg (6.53 lb) |
Weight with packaging [kg(lb)] | 3.93 kg (8.66 lb) |
Typical power consumption [W] | 42.4 W |
Typical heat dissipation [BTU/hour] | 144.67 BTU/hour |
Maximum power consumption [W] | Not providing the PoE function: 53.8 W 100% PoE loads: 433.8 W (PoE: 380 W) |
Maximum heat dissipation [BTU/hour] | Not providing the PoE function: 183.57 100% PoE loads: 1480.17 |
MTBF [year] | 52.74 year |
MTTR [hour] | 2 hour |
Availability | >0.99999 |
Noise at normal temperature (acoustic power) [dB(A)] | 50 dB(A) |
Noise at normal temperature (acoustic pressure) [dB(A)] | 38.2 dB(A) |
Number of card slots | 0 |
Number of power slots | 0 |
Number of fans modules | 2 |
Redundant power supply | Not supported |
Long-term operating temperature [°C(°F)] | -5°C to +50°C (23°F to 122°F) at an altitude of 0-1800 m (0-5906 ft.) |
Short-term operating temperature [°C(°F)] | -5°C to +55°C (23°F to 131°F) at an altitude of 0-1800 m (0-5906 ft.) |
Restriction on the operating temperature variation rate [°C(°F)] | When the altitude is 1800-5000 m (5906-16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). The equipment can operate beyond the normal operating temperature range for a short-term period, but the following conditions must be met: The equipment operates at a temperature of over 50°C (122°F) consecutively for at most 96 hours in one year. The equipment operates at a temperature of over 50°C (122°F) for a total of no more than 360 hours in one year. The equipment operates at a temperature of over 50°C (122°F) for no more in 15 times in one year. The equipment may be damaged or experience unexpected exceptions if any of the preceding limits is exceeded. The equipment cannot start when the temperature is lower than 0°C (32°F). The maximum distance of optical modules used in these conditions cannot exceed 10 km. |
Storage temperature [°C(°F)] | -40°C to +70°C (-40°F to +158°F) |
Long-term operating relative humidity [RH] | 5% to 95%, noncondensing |
Long-term operating altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
Power supply mode | AC built-in |
Rated input voltage [V] | AC input: 100 V AC to 240 V AC, 50/60 Hz High-Voltage DC input: 240 V DC |
Input voltage range [V] | AC input: 90 V AC to 290 V AC, 45 Hz to 65 Hz High-Voltage DC input: 190 V DC to 290 V DC |
Maximum input current [A] | 6 A |
Memory | 512 MB |
Flash memory | 512 MB |
Console port | RJ45 |
Eth Management port | Not supported |
USB | Supported |
RTC | Not supported |
RPS input | Not supported |
Service port surge protection [kV] | 98011318: Common mode: ±7 kV 98011318-001: Common mode: ±2 kV |
Power supply surge protection [kV] | ±6 kV in differential mode, ±6 kV in common mode |
Types of fans | Built-in |
Heat dissipation mode | Heat dissipation with fan, intelligent fan speed adjustment |
Airflow direction | Air intake from left and front, air exhaustion from right |
PoE | Supported |
Certification | EMC certification Safety certification Manufacturing certification |
xxxxxxx.