Huawei S1700-24-AC S1700 Series 24 Ports Enterprise Switch
Short Description:
Product Code | S1700-24-AC |
Device Type | Unmanaged |
Forwarding performance | 3.6 Mpps |
Switching capacity | 4.8 Gbit/s |
Power supply | AC power supply |
Downlink Ports | 24 Ethernet 10/100 ports |
Uplink Ports | Shared with downlink ports |
MAC Address Table | 8K MAC |
Dimensions in mm (W x D x H) | 320 x 208 x 43.6 |
Input Voltage | Rated AC power: 100V to 240V; 50 Hz/60 HzMaximum AC voltage: 90V to 264V; 47 Hz/63 Hz |
EEE | NA |
Power Consumption | < 3.9W |
Humidity (non-condensing) | 5% to 95% |
xxxxxxx.