Brocade XBR-000492 XBR-000493 16Gb/s FC SWL SFP+ Optical Transceiver
Short Description:
| Brand | Brocade |
| Place of origin | Malaysia |
| Form Factor | SFP+ |
| Wavelength: | 830 nm to 860 nm |
| Distance | SWL |
| Data Rate (max) | 16Gb/s |
| TX Average power | –8 dBm to –1 dBm |
| Rx Average power | 0 dBm max |
| Diagnostics | Digital |
| Power Consumption | 0.8W |
| TX Optical return loss | 12 dB max |
| RX Optical return loss | –12 dB min |
| RX Unstressed sensitivity | 95 µW, –10.2 dBm |
xxxxxxx.





