Brocade SFP+ XBR-000238 XBR-000239 32Gb/s LWL (10 km) Optical Transceiver
Short Description:
| Brand | Brocade |
| Place of origin | Malaysia |
| Form Factor | SFP+ |
| Wavelength: | 1295 nm to 1325 nm |
| Distance | 10km |
| Data Rate (max) | 32Gb/s |
| TX Average power | –5.0 dBm to 2.0 dBm |
| Rx Average power | 2 dBm max |
| Diagnostics | Digital |
| RIN | –130 dB/Hz max |
| OMA | 631 μW min |
| RX Optical return loss | 26 dB min |
| RX Unstressed sensitivity | 72 μW, –11.4 dBm |
xxxxxxx.





