MA5621 MDU 4GE 4FE GPON ONU
Short Description:
| Specifications | MA5621 |
| Dimensions (H x W x D) | 44.4 mm x 235 mm x 180 mm |
| Operating Environment | –40°C to +85°C 5% RH to 95% RH |
| Power | AC: 220V/110V DC: –12V/–24V/–48V |
| Network-side Port | ·2 x GPON ·2 x GE (optical) ·1 x GE + 1 x GPON |
| User-side Port | 4 x GE/FE + 4 x RS485/RS232 |
| Surge Protection | Power port: 6 kV GE: 6 kV |
| Weight | 0.5 kg |
xxxxxxx.





