MA5626 EPON GPON ONU with POE
Short Description:
| Specifications | MA5626 |
| Dimensions (H x W x D) | 43.6 mm x 442 mm x 220 mm |
| Operating Environment | –40°C to +65°C 5% RH to 95% RH |
| Power | AC: 220V/110V |
| Network-side Ports | 2 x GPON 2 x GE (optical) 1x GE + 1 x GPON |
| User-side Ports | 8/16/24 x FE 8/16/24 x FE (PoE) 4 x GE + 4 x FE (PoE) 8 x FE (reverse PoE) |
| Surge Protection | LAN: 6 kV |
| Weight | 24 ports: 1.92 kg 16 ports: 1.91 kg 8 ports: 1.15 kg |
xxxxxxx.





