AP163(11ax indoor type,2+2 dual frequency, Smart Antenna, Bluetooth) 50084976
Short Description:
project | description |
Installation mode | Bottom box |
Size (W x D x H, excluding packing material) [mm] | 86mm x 46 mm x 86mm |
Size (W x D x H, including packing material) [mm] | 100mm x 75 mm x 115mm |
Weight (excluding packing material) [kg] | 0.180 kg |
Weight (including packing material) [kg] | 0.25 kg |
storage | NAND FLASH 256MB |
Console port type | Bluetooth serial port |
Maximum power consumption [W] | 11W |
Maximum heat dissipation value [BTU/hour] | 37.5 BTU/hour |
Power supply system | PoE |
Input voltage range [V] | PoE: 802.3af |
Service port lightning protection [kV] | PoE port: |
Differential mode (48V-RTN) 0.5kV (1.2/50us, 42ohm) B criterion; | |
Common mode (8 wire to ground) 6kV (1.2/50us, 42ohm) B criterion. | |
Maximum number of physical ports | GE (RJ45) x 1,10M/100M/1000Mbit/s Auto-adapt |
Long-term operating environment temperature [°C] | 0°C to 40°C (between 1800m and 5000m, the high temperature operating temperature specification decreases by 1°C for each increaseof 300m) |
xxxxxxx.