Fiber Optic 15km WIFI Range Wireless Router AR1220E
Short Description:
Processor | Dual-core, 1 GHz |
Memory | 1 GB |
Flash | 512 MB |
Micro SD card (default: sd1) | None |
Hard disk | Not supported |
Dimensions (W x D x H) | With no mounting bracket installed: 390.0 mm x 232.5 mm x 44.5 mm (15.35 in. x 9.2 in. x 1.75 in.), 1 U height With mounting brackets installed: 482.6 mm x 232.5 mm x 44.5 mm (19.0 in. x 9.2 in. x 1.75 in.), 1 U height |
Weight | 2.9 kg (6.39 lb) |
Rated input voltage range (AC) | 100 V to 240 V, 50 Hz/60 Hz |
Maximum input voltage range (AC) | 90 V to 264 V, 47 Hz to 63 Hz |
Maximum input current | 2 A |
Maximum output power | 60 W |
RPS power supply | Not supported |
PoE power supply | Not supported |
Typical power consumption | 18 W |
Maximum power consumption | 20 W |
Fans | Built-in fans, not pluggable |
Airflow (facing the front panel) | Left to right |
Management interfaces | 1 (RJ45) |
CON/AUX interfaces | 1 (RJ45) |
USB 2.0 interfaces | 2 |
Service interfaces (standard configuration) | WAN interfaces: two GE combo interfaces LAN interfaces: eight GE electrical interfaces |
Extended slots | 2xSIC |
Operating temperature | 0°C to 45°C (32°F to 113°F) NOTE: When the altitude is between 1800 m and 5000 m, the highest operating temperature reduces by 1°C every time the altitude increases by 220 m. |
Storage temperature | -40°C to +70°C (-40°F to +158°F) |
Operating relative humidity | 5% to 95%, noncondensing |
Operating altitude | < 5000 m (16404.2 ft.) |
Part number | 02350DQJ |
xxxxxxx.