Huawei AR502 Series IoT Gateway AR502EG-L LTE Router
Short Description:
| Processor | Dual-core, 700 MHz |
| Memory | 512 MB, 256 MB |
| Flash | 512 MB |
| Dimensions (W x D x H) | 150 mm x 100 mm x 44 mm (5.91 in. x 3.94 in. x 1.73 in.), 1 U height |
| Weight | 0.85 kg (1.87 lb) |
| Maximum power consumption | 8 W |
| DC power input | Rated voltage: 12 V DC/24 V DC Maximum voltage range: 8 V DC to 36 V DC |
| DI/DO interface parameter | Voltage level standard: LVTTL |
| Management interfaces | 1 |
| USB interfaces | 1 |
| Service interfaces | LAN interfaces: two GE electrical interfaces WAN interfaces: two LTE antenna interfaces Industrial service interfaces: RS485/RS422, RS232, and DI/DO interfaces |
xxxxxxx.





