14 Port Industrial Managed POE Switch,1000Base-T DIN Rail Network Ethernet Switcher with 2.5G SFP Port L2 Web Management
Short Description:
| Port Definition | 8 Gigabit PoE Ports + 2 Gigabit Uplink Port+ 4 Gigabit SFP Port(13-14 Port support 2.5G, Compatible with 1.25G/155M) |
| Network Protocols | IEEE802.3IEEE802.3uIEEE802.3zIEEE802.3abIEEE802.3xIEEE802.1dIEEE802.1w |
| POE Parameters | POE Standard: IEEE 802.3af / IEEE 802.3atSingle PoE Port Power Output:Max: 15.4 W (IEEE 802.3af)Max: 30 W (IEEE 802.3at)POE port Auto detect IEEE 802.3af / at devicesPOE Power Output: DC48-55VPOE Power Pin: 1/2- ; 3/6+ |
| Network Media | 10BASE-T: Cat3,4,5 UTP(≤100 M)100BASE-TX: Cat5 or above UTP(≤100 M)1000BASE-TX: Cat5 or above UTP(≤100 M) |
| Fiber Media | Multi-mode:850nm,1310nm Transmission Distance: 550m/2KmSingle-mode:1310nm,1550nm Transmission Distance:20/40/60/80/100/120Km |
| LED Indicator | |
| PWR | Lighting:PoweredUn-Light:No Power |
| SYS | Lighting:System is operating normallyUn-Light:System is not running |
| Yellow light | Lighting:PoE PoweredUn-Light:No PoE Powered |
| Green light | Lighting:Link normallyUn-Light:Link disconnect |
| G9-G14 | Lighting:Fiber Connection is NormalUn-Light:Disconnect |
| Power Supply | Input Voltage: DC48~55VType of input: 4 PIN terminal (block V1+V1- V2+ V2-) |
| Physical structure | Protect grade: IP40Installation:DIN RailProduct weight: 1 KG Package weight:1.3KG(Without power)Produc Dimensions(L×W×H): 188mm*130mm*64mmPackage Dimensions(L×W×H): 242mm×207mm×86mmStandard packing(L×W×H): 445mm×445 mm×510mmStandard packing quantity:20 (PCS) |
| Working Environment | Operating temperature: -40~75℃Storage temperature: -40~85℃Humidity: 5%~95 % ( No condensation) |
| Industry Standard | EMI: FCC Part 15, CISPR (EN55032) class AEMS: EN61000-4-2 (ESD)EN61000-4-4 (EFT)EN61000-4-5 (Surge) |
| Certification | CE , FCC , ROHS |
| MTBF | 100,000 hours |
| Packing list | 1. Industrial grade switch: 1 Set2. Instruction manual: 1 PCS3. Certificate, warranty card: 1 PCS4. Serial cable:1PCS |
| Bandwidth | 34Gbps |
| Packet Forwarding Rate | 25.29Mpps |
| RAM | 128MB |
| Flash | 16MB |
| Packet Buffer Memory | 4M |
| Jumbo frame | 9.6Kbytes |
| VLANs | 4096 |
| MAC | 8K |
| Forwarding Mode | Store-And-Forward |
xxxxxxx.





