S5720-28P-PWR-LI-AC S5720-LI Series PoE Switch
Short Description:
| Memory (RAM) | 512 MB |
| Flash | 512 MB in total. To view the available flash memory size, run the display version command. |
| Dimensions (W x D x H) | 442.0 mm x 310.0 mm x 43.6 mm (17.4 in. x 12.2 in. x 1.72 in.) |
| Weight (including packaging materials) | 5.2 kg (11.45 lb) |
| Stack ports | Twenty-four 10/100/1000BASE-T ports and four 1000BASE-X ports |
| RPS | Supported |
| PoE | Supported |
| Rated voltage range | 100 V AC to 240 V AC, 50/60 Hz |
| Maximum voltage range | 90 V AC to 264 V AC, 47 Hz to 63 Hz |
| Typical power consumption (30% of traffic load) Tested according to ATIS standard EEE enabled No PoE power consumption | 29.5 W |
| Operating temperature | 0°C to 45°C (32°F to 113°F) at an altitude of 0-1800 m (0-5906 ft.) |
xxxxxxx.





