Huawei CloudEngine 6870 Series Data Center Switch CE6870-48S6CQ-EI-A
Short Description:
Parameters | CloudEngine 6870-48S6CQ-EI-A |
Downlink Ports | 48 x 10 GE SFP+ |
Uplink Ports | 6 x 40/100 GE QSFP28 |
Switching Capacity | 2.16 Tbit/s |
Forwarding Performance | 720 mpps |
Buffer | 8 GB |
Reliability | LACPBFD for BGP, IS-IS, OSPF, static route, and VXLAN |
O&M | TelemetryNetstreamsFlowERSPAN |
Data Center Features | VXLAN routing and bridgingBGP EVPNM-LAGDCBX, PFC, and ETS |
Maximum Power Consumption | 394 W |
Power Supply | 600W AC&240V DC1000W -48V DC1200W HVDC |
Operating Voltage | AC: 90V~290VDC: -38.4V~-72V380V HVDC: 190V~400V |
xxxxxxx.