Huawei AR1610-X6 WIFI Enterprise Routers
Short Description:
| Processor | 6-core, 1.9 GHz |
| Memory | 32 GB |
| Built-in hard disk | 64 GB |
| External hard disk | Supported |
| Dimensions (W x D x H) | With no mounting bracket installed: 442 mm x 310 mm x 43.6 mm (17.40 in. x 12.20 in. x 1.72 in.), 1 U height With mounting brackets installed: 482.6 mm x 310.0 mm x 43.6 mm (19.0 in. x 12.20 in. x 1.72 in.), 1 U height |
| Weight | 6 kg (13.22 lb) |
| Rated AC input voltage | 100 V to 240 V, 50/60 Hz |
| Maximum AC input voltage | 90 V to 264 V, 47 Hz to 63 Hz |
| Maximum input current | 2 A |
| Maximum output power | 150 W |
| RPS power supply | Not supported |
| PoE power supply | Not supported |
| Typical power consumption | 100 W |
| Maximum power consumption | 120 W |
| Fans | Built-in, unpluggable fans |
| Airflow (facing the front panel) | Left to right |
| Management interfaces | 2 (one RJ45 and one BMC/CPU) |
| Console interfaces | 2 (one RJ45 and one BMC/CPU) |
| USB interfaces | USB 3.0 (CPU): 2 USB 2.0 (BMC): 1 |
| Service interfaces | WAN interface: two GE combo interfaces LAN interfaces: eight GE electrical interfaces |
| Extended slots | 1xSIC |
xxxxxxx.





