Brocade SFP+ XBR-000192 16G 850nm 125M FC SW 57-0000088-01
Short Description:
Part Number | Description |
1Gb/s - 2.5Gb/s SFP | SFP 1Gbps - 2.5Gbps, 850nm / 1310nm / 1550nm, 300M - 120KM, 0~70 °C , with DDM |
10Gb/s SFP+ | SFP+ 10Gbps, 850nm / 1310nm / 1550nm, 300M - 120KM, 0~70 °C, with DDM |
10Gb/s XFP | XFP 10Gbps, 850nm / 1310nm / 1550nm, 300M - 120KM, 0~70 °C, with DDM |
40G QSFP | 40G -100G QSFP, with DDM |
100G CFP | 40G - 100G CFP, 850nm / 1310nm, 300M - 40KM |
xxxxxxx.