Original Huawei FTTB FTTC GPON EPON ONU MA5878
Short Description:
Specifications | MA5821 |
GPON | |
Provides two GPON ports equipped with SFP optical modules. | N |
Complies with ITU G.984 standards. | Y |
The GPON port supports T-CONT type 1 to type 5. | Y |
Number of T-CONTs | 32 |
Alloc-ID range | 0~4095 |
Number of GEM ports | 512 |
GEM port ID range | 0~4095 |
Number of service ports that can map a GEM port | 8 |
Number of priority queues supported by each T-CONT | 8 |
Switching associated with OLT uplink status | N |
10G GPON | |
Provides one 10G GPON ports equipped with SFP optical modules | Y |
Complies with ITU G.987 and G.988 standards | Y |
The GPON port supports T-CONT type 1 to type 5. | Y |
Number of T-CONTs | 32 |
Alloc-ID range | 0~16383 |
Number of GEM ports | 512 |
GEM port ID range | 0~65535 |
Number of service ports that can map a GEM port | 8 (Total 512) |
Number of priority queues supported by each T-CONT | 8 |
XG-PON alarms | Y |
XG-PON performance statistics | Y |
Changeable length of OMCI packets | Y |
Bidirectional authentication | N |
Encryption for upstream unicast data streams (AES-CTR) | N |
Encryption for downstream multicast data streams (AES-CTR) | N |
Encryption for downstream unicast data streams (AES-CTR) | Y |
xxxxxxx.