ZTE ZXA10 F660 GPON EPON GE ONT wireless 4 ports
Short Description:
| Technical items | Descriptions |
| Fiber port | 1 GPON interface, SC single-mode/single-fiber, Downstream rate 2.5Gbps, Upstream rate 1.25Gbps |
| Wavelength | Tx 1310nm, Rx 1490nm |
| Fiber interface | SC/PC |
| RX sensitivity | <-28dBm (1490nm) |
| WLAN | IEEE802.11b/g/n,300Mbps, a built-in antenna |
| LAN | 1*10/100/1000Mbps adaptive Ethernet ports, full/half duplex, RJ45 interface |
| Throughput | Throughput can reach 900Mbps or more |
| RJ11 | |
| DC power | 12V 1A, external AC-DC power adapter |
| Button | Reset, power |
| Power | ≤8W |
| Operation | Working temperature: -5-+55℃ working humidity:10-90%(non-condensation) |
| Storage | Storage temperature: -30℃-+60℃ storage humidity: 10-90%(non-condensation) |
| Dimension | 130*105*30mm(length*width*height) |
| Net weight | ≤0.2Kg |
xxxxxxx.





