MA5680T GE/10GE GPON OLT
Short Description:
Parameter | Specification |
Operating wavelength | 1310 (RX)/1490(TX) |
Optical power | +2 ~ +7dBm |
Receiving sensitivity | -27dBm |
Max distance | 60km |
Max splitter ratio | 1:256 |
Capacity | 8 PON, 256 ONUs |
Upstream ports | 10 GE optical and GE optical/electrical ports |
PON port | 8 SC fiber port |
Control port | RJ45, RS232, to debug the device |
MTBF | about100,000 hours |
Access Capacity | 64 x 10G GPON, 256 x GPON ,768 x GE/FE |
Dimensions (H x W x D) | 447 mm x 490 mm x 275.8 mm |
Operating Environment | -25°C -55°C |
Relative Humidity (RH) | 5%-95% |
Operating voltage | -38.4V-72V |
xxxxxxx.