Triple Play Outdoor ONU+EOC Master+Optical Receiver 3 in 1 ONU
Short Description:
| Type | |
| Parameter | Specification |
| PON | |
| Working wavelength | 1310(TX)/1490(RX) |
| Transmission distance | 20KM |
| Optical power | -1~ +4dBm |
| Receiving sensitivity | -24dBm |
| ONU MAC | 64 |
| Space of buffer storage | 1.25MB |
| Number of LLID | 1~8 |
| MTBF | 100,000 hours |
| EPON trait | Support IEEE802.3ah Support Dynamic Bandwidth Allocation (DBA) Support ONU auto-searching and automatic registration (real-time operation) |
| Standard and protocol | Support IEEE802.3, IEEE802.3u, IEEE 802.3ab Support IEEE802.1q VLAN Support IEEE802.1p QoS |
| EOC | |
| Working frequency | 2~30MHz |
| Modulation mode | OFDM, BSPK, QPSK, 16/64/256-QAM |
| MAC protocol | TDMA, CSMA/CA |
| EOC technology | HomePlug BPL |
| Standard and protocol | IEEE 802.1Q IGMP v1, v2 IEEE 802.1D STP IEEE 802.1P QoS |
| Number of terminal users | Max 64 each channel, total 256 |
| Management type | |
| Network management | HiOSO management platform implements centralized management |
xxxxxxx.





