H 264 Video Encoder Hardware With HTTP/HLS/UDP/RTP/RTSP Protocols
Short Description:
| EncoderSection | |
| HDMI input | |
| Video | |
| Resolution | 1920x1080_60p, 1920x1080_50p1920x1080_60i, 1920x1080_50i1280x720_60p, 1280x720_50p |
| Encoding | MPEG-4 AVC/H.264 |
| Bit rate | 1Mbps~19Mbps |
| Audio | |
| Encoding | MPEG1 Layer II, MPEG2-AAC, MPEG4-AAC |
| Sampling rate | 48KHz |
| Bitrate | 64, 96, 128, 192, 256, 320, 384kbps |
| YPbPr/CVBS/S-Video(with an adapter to VGA) | |
| Video | |
| Encoding | MPEG-4 AVC/H.264 |
| Interface | CVBS *1, YPbPr*1, S-Video*1 |
| Resolution | CVBS & S-Video:720x576_50i (PAL); 720x480_60i (NTSC)YPbPr:1920*1080_60i, 1920*1080_50i;1280*720_60p, 1280*720_50P |
| Bit rate | 1Mbps~19Mbps |
| Audio | |
| Encoding | MPEG1 Layer II, MPEG2-AAC, MPEG4-AAC |
| Interface | 1*Stereo /2*mono |
| Sample rate | 48KHz |
| Bit rate | 64, 96,128, 192, 256, 320, 384kbps |
| Stream out | IP out over UDP (Unicast/multicast), RTP/RTSP, HTTP, HLS (RJ45, 1000M) |
| System | |
| Local control | LCD + control buttons |
| Remote control | Web-server NMS |
| Language | Chinese-English control interface |
| Upgrade | USB/Web-server |
| General | |
| Approx weight | ≤1Kg |
| Operation temperature | 0~45℃ |
| Power supply | DC12V |
| Dimensions | 183*110*45mm |
xxxxxxx.





