HD MI SDI 3 SIM Card 4G Bond 5G WIFI Bonding 4K Encoder
Short Description:
| Model | K3S |
| Input | 1* HDMI, 1* SDI, 1* 3.5MM audio Jack |
| Output | H.264/ H.265 TS stream |
| Video | |
| Input Resolution | HDMI MAX 3840*2160,SDI MAX support 1920x1080P |
| Encoding | H.265 main profile H.264 BASELINE PROFILE/ H.264 MAIN PROFILE/ H.264 HIGH PROFILE |
| Encoded size | 3840*2160~640*360 |
| Bitrate | 200 kb/s~512000kb/s |
| Frame | 3840-2160-30 fps, 1920*1080-60 FPS |
| OSD | Text, image |
| Audio | |
| Input | 1* HDMI embedded audio,1* SDI embedded audio, 1* 3.5 mm Audio Jack (active audio) |
| Output | 1* 3.5 audio Jack |
| Encoding | AAC/ MP3 |
| Bitrate | 64Kb/s~384Kb/s |
| Sampling | 32000, 44100, 48000 etc |
| Internet | RJ45 1000M/100M adaptive network, 4G (3* Sim), WIFI |
| System | |
| Network protocol | HTTP, RTSP, RTMP, UDP, Unicast, multicast, HLS, RTP, P-P, ONVIF |
| Configuration | Linux/ Windows/ Mac based IE browser, APP |
| RS485 | PELCO-D, PELCO-P |
| Storage | TF card (max 128G, shineco providing (paid): SanDisk CLASS10 64G TF card) |
| Others | |
| Power | 12V~2A |
| Consumption | 8W |
| Size | 150mm x 120mm x 30mm |
| Battery | 7.4V 6000MAH Li-polymer |
| temperature | -20℃+ 60℃ |
| Humidity | <90%, non-condensation |
| Weight | 0.8KG |
xxxxxxx.





