Multiple Functions Single Mode Multimode PON VFL Integrated 1490 1625 OTDR Price
Short Description:
Wavelength (nm) | 850/1300/1310/1550 |
Dynamic range (dB) | 20/18/32/30 |
Pulse width (ns) | 5,10,20,40,80,160,320,640,1280,2560,5120,10240,20480 |
Screen Display | 7 " touch screen 1024*600 |
Event dead zone (m) | ≤10m(MM), ≤4m(SM), |
Attenuation dead zone (m) | ≤18m(MM),≤9m(SM) |
Linearity (dB/dB) | ±0.05 dB/ dB |
Loss threshold (dB) | 0.05 |
Loss resolution ratio (dB) | 0.01 |
Sampling resolution ratio (m) | 0.125 to 8 |
Sampling point | 64 K |
Distance uncertainty (m) | ±(1 m + 5×10-5× distance + sampling interval) |
Distance scope (km) | 0.3 to200 |
Typical real-time refreshing duration (s) | 1s |
Memory capacity of trace | SD Card (16G), > 10000 pieces |
Duration of measurement | Defined by user; 5sec, 10sec, 15sec, 30sec, 1min, 2min, and 3min are selectable |
Dimension (H×W×D) | 234×65×177 mm |
Weight | 1.3kg |
Temperature | Operation temperature -10℃ to 50℃, storage temperature -40℃ to 70℃ |
Relative humidity | 0% to 95% (non condensation) |
Power supply | Lithium battery; continuing working duration ≥ 24 hours |
Warranty period | 2 years |
xxxxxxx.