3G 4G Wireless Router AR2240C
Short Description:
Processor | 6-core, 1.2 GHz |
Memory | 2 GB |
Flash | 32 MB |
Micro SD card (default: sd1) | 2 GB |
Hard disk | Not supported |
Dimensions (W x D x H) | With no mounting bracket installed: 442.0 mm x 470.0 mm x 88.1 mm (17.4 in. x 18.5 in. x 3.47 in.), 2 U height With mounting brackets installed: 482.6 mm x 470.0 mm x 88.1 mm (19.0 in. x 18.5 in. x 3.47 in.), 2 U height |
Weight | 8.85 kg (19.51 lb) |
AC chassis model (350 W AC power) | Supports double hot-swappable power modules |
Rated input voltage range (AC) | 100 V to 240 V, 50 Hz/60 Hz |
Maximum input voltage range (AC) | 90 V to 264 V, 47 Hz to 63 Hz |
Maximum input current | 5 A |
Maximum output power | 350 W |
RPS | Not supported |
PoE | Not supported |
AC PoE chassis model (850 W AC PoE Power) | Support double hot-swappable power modules |
Rated input voltage range (AC) | 100 V to 240 V, 50 Hz/60 Hz |
Maximum input voltage range (AC) | 90 V to 264 V, 47 Hz to 63 Hz |
Maximum input current | 10 A |
Maximum output power | 850 W |
RPS | Not supported |
PoE | Supported |
DC chassis model (350 W DC Power) | Support double hot-swappable power modules |
Rated input voltage (DC) | -48 V DC to -60 V DC |
Maximum input voltage (DC) | -38.4 V DC to -72 V DC |
Maximum input current | 9.6 A |
Maximum output power | 350 W |
RPS power supply | Not supported |
PoE power supply | Not supported |
Typical power consumption | 110 W |
Maximum power consumption | 125 W |
Fans | Built-in, unpluggable fans |
Airflow (facing the front panel) | Left to right |
Management interfaces | 1 (RJ45) |
CON/AUX interface | 1 (RJ45) |
USB 2.0 interfaces | 1 |
Service interfaces (standard configuration) | WAN interfaces: four GE electrical interfaces, two GE combo interfaces, and four GE optical interfaces |
Extended slots | 4xSIC 2xWSIC 2xXSIC |
Operating temperature | 0°C to 45°C (32°F to 113°F) NOTE: When the altitude is between 1800 m and 5000 m, the highest operating temperature reduces by 1°C every time the altitude increases by 220 m. |
Storage temperature | -40°C to +70°C (-40°F to +158°F) |
Operating relative humidity | 5% to 95%, noncondensing |
Operating altitude | < 5000 m (16404.2 ft.) |
Part number | 02350KKF |
EMC standards | CISPR32 Class A EN 55032 Class A CISPR24 EN 55024 ETSI EN 300 386 AS/NZS CISPR32 Class A FCC Part 15 Subpart B Class A ICES 003 Class A IEC 61000-3-2 EN 61000-3-2 IEC 61000-3-3 EN 61000-3-3 GB 9254 VCCI-CISPR32 Class A |
Environmental standards | RoHS REACH WEEE |
Safety standards | IEC 60950-1 EN 60950-1 UL 60950-1 CSA C22.2 No 60950-1 GB 4943.1 |
xxxxxxx.