AR2200 AR2240 Enterprise Router for wired and wireless 3G
Short Description:
pecifications | AR2240 |
WAN Speed with Services*** | 1 Gbit/s (with SRU40) 2 Gbit/s (with SRU80) 1 Gbit/s (with SRU100E) 4.5 Gbit/s (with SRU200) |
Fixed WAN Ports | SRU40: 3 x GE (2 x Combo) SRU80: 3 x GE (2 x Combo) SRU100E: 4 x GE Combo+ 2 x GE SFP SRU200: 4 x GE Combo+ 2 x 10 GE SFP+ |
Fixed LAN Ports | - |
SIC Slots | 4 |
WSIC Slots (default/max.) | 2/4 |
XSIC Slots (default/max.) | 2/4 |
Wireless Controller | Wireless Controller is integrated in software |
Maintenance | All interface cards support hot-swappingU-disk deployment supported |
Memory | 2 GB/4 GB |
Flash(default/max.) | 2 GB/8 GB |
Power Supply | AC: 100V to 240V, 50 Hz/60 Hz |
Redundant Power Supply | Internal: AC, DC |
Rack Height | 2 RU |
Dimensions (H x W x D) | 88.1 mm x 442 mm x 470 mm |
xxxxxxx.