Huawei CloudEngine S5732-H Series Multi-GE Switch S5732-H24UM2CC Support POE
Short Description:
Memory (RAM) | 4 GB |
Flash | 2 GB in total. To view the available flash memory size, run the display version command. |
Mean time between failures (MTBF) | 38.05 years |
Mean time to repair (MTTR) | 2 hours |
Availability | > 0.99999 |
Service port surge protection | Common mode: ±6 kV |
Power supply surge protection | ±6 kV in differential mode, ±6 kV in common mode |
Dimensions (H x W x D) | Basic dimensions (excluding the parts protruding from the body): 43.6 mm x 442.0 mm x 420.0 mm (1.72 in. x 17.4 in. x 16.5 in.) Maximum dimensions (the depth is the distance from ports on the front panel to the handle on the rear panel): 43.6 mm x 442.0 mm x 446.0 mm (1.72 in. x 17.4 in. x 17.6 in.) |
Weight (including package) | 8 kg (17.64 lb) |
Stack ports | Any Ethernet electrical port (10GE) or optical port (10GE/25GE/40GE/100GE) |
RTC | Supported |
RPS | Not supported |
PoE | Supported |
Rated voltage range | AC input: 100 V AC to 130 V AC, 200 V AC to 240 V AC, 50/60 Hz High-Voltage DC input: 240 V DC |
Maximum voltage range | AC input: 90 V AC to 290 V AC, 45 Hz to 65 Hz High-Voltage DC input: 190 V DC to 290 V DC |
Maximum power consumption (100% throughput, full speed of fans) | Not providing the PoE function: 285 W (without card) 100% PoE loads: 1933 W (PoE: 1440 W, without card) |
Typical power consumption (30% of traffic load, tested according to ATIS standard) | 161 W (without card) |
Operating temperature | -5°C to +45°C (23°F to 113°F) at an altitude of 0-1800 m (0-5906 ft.) NOTE: When the altitude is 1800-5000 m (5906-16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). The switch cannot be started when the ambient temperature is lower than 0°C (32°F). |
Storage temperature | -40°C to +70°C (-40°F to +158°F) |
Noise under normal temperature (27°C, sound power) | < 59.2 dB(A) |
Relative humidity | 5% to 95%, noncondensing |
Operating altitude | 0-5000 m (0-16404 ft.) |
Certification | EMC certification Safety certification Manufacturing certification |
Part number | 02353HUC 02353SJY 02353SJY-001 02353SJY-004 |
xxxxxxx.