S5720-52X-PWR-SI-DC S5720-SI Series Enterprise Switch
Short Description:
Model | Description |
Switching Capacity | 336 Gbit/s |
Forwarding Performance | 42 Mpps/57 Mpps/78 Mpps/96 Mpps/132 Mpps |
S5720-28P-SI-AC | 24 Ethernet 10/100/1,000 ports, 4 of which are dual-purpose 10/100/1,000 or SFP, 4 Gig SFPDual pluggable AC or DC power supplies, one AC power supply equipped by default |
S5720-28X-SI-ACS5720-28X-SI-DC | 24 Ethernet 10/100/1,000 ports, 4 of which are dual-purpose 10/100/1,000 or SFP, 4 x 10 Gig SFP+Dual pluggable AC or DC power supplies, one AC or DC power supply equipped by default |
S5720-28X-PWR-SI-ACS5720-28X-PWR-SI-DC | 24 Ethernet 10/100/1,000 PoE+ ports, 4 of which are dual-purpose 10/100/1,000 or SFP, 4 x 10 Gig SFP+Dual pluggable AC or DC power supplies, one 500W AC power supply or one 650W DC power supply equipped by defaultPoE+ |
S5720-28X-SI-24S-ACS5720-28X-SI-24S-DC | 24 Gig SFP, 8 of which are dual-purpose 10/100/1,000 or SFP, 4 x 10 Gig SFP+AC/DC power supply, supporting RPS |
S5721-28X-SI-24S-AC | 24 Gig SFP, 8 of which are dual-purpose 10/100/1,000 or SFP, 4 x 10 Gig SFP+Dual pluggable AC or DC power supplies, one 60W AC power supply equipped by default |
S5720-52P-SI-AC | 48 Ethernet 10/100/1,000 ports, 4 Gig SFPDual pluggable AC or DC power supplies, one AC power supply equipped by default |
S5720-52X-SI-ACS5720-52X-SI-DC | 48 Ethernet 10/100/1,000 ports, 4 x 10 Gig SFP+Dual pluggable AC or DC power supplies, one AC or DC power supply equipped by default |
S5720-52X-PWR-SI-ACS5720-52X-PWR-SI-DC | 48 Ethernet 10/100/1,000 PoE+ ports, 4 x 10 Gig SFP+Dual pluggable AC or DC power supplies, one 500W AC power supply or one 650W DC power supply equipped by defaultPoE+ |
S5720-52X-PWR-SI-ACF | 48 Ethernet 10/100/1,000 PoE+ ports, 4 x 10 Gig SFP+Dual pluggable AC power supplies, one 1,150W AC power supply equipped by defaultPoE+ |
S5721-28X-SI-24S-AC | 8 Ethernet 10/100/1,000 ports4 Ethernet 2.5 GE/GE ports2 x 10 Gig SFP+ |
xxxxxxx.