New 7205 (RW) Controller JW735A Network Management Device
Short Description:
JW735A Specification | |
Maximum APs (licenses) | 256 |
Maximum RAPs | 256 |
Maximum concurrent users/devices | 8,192 |
Maximum VLANs | 2048 |
Concurrent GRE tunnels | 8,192 |
Concurrent Tunneled Ports | 4,096 |
Concurrent IPSec Sessions | 4,096 |
Active Firewall Sessions (Concurrent sessions) | 1,000,000 |
Concurrent SSL Fallback Sessions | 4,096 |
Wired Throughput (large packets) | 12 Gbps |
Dimension (H × W × D) | (H) 4.4 cm x (W) 33.4 cm x (D) 44.2 cm(1.75” x 13.13” x 17.38”) |
Weight | 4.95 kg (10.19 lbs) |
Operating temperature | 0° C to 40° C |
Operating humidity | 5% to 95% non-condensing |
Storage temperature range | -40° C to 70° C |
Storage humidity | 5% to 95%, non-condensing |
Operating altitude | 10,000 feet |
Acoustic noise1(with AC power supply) | 49.0 dBA |
350-watt AC power supply | * AC input voltage: 100 VAC to 240 VAC* AC input current: 5-2.5A* AC input frequency: 50-60 Hz* Weight: 2.8 lbs (1.3 kg) |
Maximum power consumption | 75.2 watts |
Regulatory and Safety Compliance | * FCC Part 15 Class A CE* Industry Canada Class A* VCCI Class A (Japan)* EN 55022 Class A (CISPR 22 Class A), EN 61000-3,* EN 61000-4-2, EN 61000-4-3, EN 61000-4-4,* EN 61000-4-5, EN 61000-4- 6, EN 61000-4-8,* EN 61000-4-11, EN 55024, AS/NZS 3548* UL 60950, EN60950* CAN/CSA 22.2 #60950* CE mark, cTUVus, CB, C-tick, Anatel, NOM, MIC |
Regulatory SKU Information | * 7210: ARCN0100* 7220: ARCN0101* 7240/7240XM: ARCN0102* 7205: ARCN7205 |
Minimum ArubaOS Release | * 7210: 6.2.0.0* 7220: 6.2.0.0* 7240: 6.2.0.0* 7240XM: 6.4.4.0* 7205: 6.4.3.0 |
Interfaces and Indicators | * Two 10GBASE-X and four dual-media (1000BASE-X or 10/100/1000BASE-T) ports* One USB 2.0* Console (RS-232) RJ-45 or mini-USB* LINK/ACT and status LEDs* Management/status LEDs* LCD panel and navigation buttons* Expansion slot (reserved for future use) |
xxxxxxx.