AP165 (11ax indoor type,2+2 dual frequency, Smart Antenna, Bluetooth) 50084979 access point
Short Description:
project | description |
Installation mode | Bottom box |
Size (W x D x H, excluding packing material) [mm] | 86mm x 46 mm x 86mm |
Size (W x D x H, including packing material) [mm] | 100mm x 75 mm x 115mm |
Weight (excluding packing material) [kg] | 0.180 kg |
Weight (including packing material) [kg] | 0.25 kg |
storage | NAND FLASH 256MB |
Console port type | Bluetooth serial port |
Maximum power consumption [W] | 11W |
Maximum heat dissipation value [BTU/hour] | 37.5 BTU/hour |
Power supply system | PoE |
Input voltage range [V] | PoE: 802.3af |
Service port lightning protection [kV] | PoE port: |
Differential mode (48V-RTN) 0.5kV (1.2/50us, 42ohm) B criterion; | |
Common mode (8 wire to ground) 6kV (1.2/50us, 42ohm) B criterion. | |
Maximum number of physical ports | GE (RJ45) x 1,10M/100M/1000Mbit/s Auto-adapt |
Long-term operating environment temperature [°C] | 0°C to 40°C (between 1800m and 5000m, the high temperature operating temperature specification decreases by 1°C for each increaseof 300m) |
Storage temperature [°C] | -40°C to 70°C |
Long-term working environment relative humidity | 5% RH to 95% RH |
Long-term working altitude [m] | -60m to 5000m |
Barometric environment | 53kPa - 106kPa ETSI 300 019-2-3 |
ground | floating |
Bluetooth BLE | BLE5.0 |
Rf number | 2 |
Operating frequency band | 2.4 GHz |
5GHz | |
MIMO space flow | Rf 0(2.4G) : 2x2 |
Rf 1(5G) : 2x2 | |
Wi-Fi standard | 2.4 G: 802.11 b/G/n/ax |
5G:802.11a/n/ac/ac wave2/ax | |
Rf interface | Built-in smart antenna |
xxxxxxx.