HW AP2000 Series access point wifi AP2051DN
Short Description:
Specifications | AP2051DN and AP2051DN-E |
Dimensions (H x W x D) | 32.5 mm x 86 mm x 150 mm |
Power Input | DC: 45.6V to 57VPoE power supply: In compliance with IEEE 802.3af/at |
Maximum Power Consumption | AP2051DN: 11.5W (excluding the output power of the USB port)AP2051DN-E: 11.5W (excluding the output power of the USB port and PoE_OUT port)Note: The actual maximum power consumption depends on local laws and regulations |
Interface types | Uplink: 1 x GEDownlink: 4 x GE2 x Pass-through RJ45 port1 x USB port |
Built-in Bluetooth | BLE4.1 (supported by the AP2051DN-E) |
PoE OUT | Supported by AP2051DN-E: Maximum 13.6W (802.3at-compliant, 48V DC, supported only by GE4) |
Operating Temperature | 0°C to 40°C |
Antenna Type | Built-in smart antennas |
Maximum Number of Users | ≤ 256 |
Maximum Transmit Power | 2.4G: 23 dBm (combined power)5G: 23 dBm (combined power)Note: The actual transmit power depends on local laws and regulations. |
MIMO: Spatial Streams | 2 x 2:2 |
Radio Protocols | 802.11a/b/g/n/ac/ac wave 2 |
Maximum Rate | 1.267 Gbit/s |
xxxxxxx.