


| erating wavelength | λc | 1540 | 1550 | 1565 | nm | 
| Saturated | Po | 13 | ------ | 33 | dBm | 
| Input Power | Pi | -3 | ------ | 10 | dBm | 
| Gain | G | ------ | ------ | 30 | dB | 
| Noise Figure Note2 | NF | ------ | ------ | 6 | dB | 
| Output Power Stability | ΔPo | ------ | ±0.05 | ±0.2 | dB | 
| Input Isolator | ISOi | 30 | ------ | ------ | dB | 
| Output Isolator | ISOo | 30 | ------ | ------ | dB | 
| Input Pump Leakage | PLi | ------ | ------ | -35 | dBm | 
| Output Pump Leakage | PLo | ------ | ------ | -45 | dBm | 
| Return Loss | RL | ------ | ------ | -45 | dB | 
| Polarization Dependent Gain | PDG | ------ | ------ | 0.3 | dB | 
| Polarization Mode Dispersion | PMD | ------ | ------ | 0.5 | ps | 
		
		 
 
	    .
  high power EDFA CATV Optical Amplifier
		 
		 
 Download
Download
