MA5600T GPBH GPFD GPON OLT
Short Description:
Specifications | |
MA5600T(ETSI) | MA5600T(IEC) |
Dimensions (H x W x D) | |
490 mm x 275.8 mm x 447.2 mm | 442 mm x 275.8 mm x 441.7 mm |
Operating Environment | –25°C to 55°C |
Power Supply | Dual-power supply protection |
Access Capacity | |
1,024 x ADSL2+ | 896 x ADSL2+ |
1,024 x VDSL2 | 896 x VDSL2 |
512 x EFM SHDSL | 448 x EFM SHDSL |
256 x TDM SHDSL | 224 x TDM SHDSL |
1,024 x POTS | 896 x POTS |
512 x ISDN BRA | 448 x ISDN BRA |
64 x ISDN PRA | 56 x ISDN PRA |
128 x 10G GPON | 112 x 10G GPON |
256 x GPON | 224 x GPON |
768 x P2P FE | 672 x P2P FE |
768 x P2P GE | 672 x P2P GE |
Port Types | Upstream ports: 10 GE optical and GE optical/electrical ports |
System Performance | Layer 2/Layer 3 line-rate forwarding |
xxxxxxx.