Huawei MA5822 MDU 10G EPON ONU
Short Description:
| Specifications | MA5822 |
| Dimensions (H x W x D) | 43.6 mm x 442 mm x 220 mm |
| Operating Environment | –40℃ to +65℃ 5% RH to 95% RH |
| Power | AC: 220V |
| Network-side Port | One SFP optical port 10G PON or PON (auto-negotiation) |
| User-side Port | 8 FE + 8 POTS 16 FE + 16 POTS 24 FE + 24 POTS |
| Surge Protection | Power port: 6 kV FE: 6 kV |
xxxxxxx.





