Huawei 4GE+8POTS+WIFI GPON ONU MA5675M
Short Description:
| Network-Side Port | 1*GPON1*EPON1*GE | 
| User-Side Port | 4GE+8POTS+WIFI | 
| Dimensions (W x D x H) | 250 mm x 180 mm x 43.6 mm | 
| Weight | 1.25 kg | 
| Operating environment | 0°C to +40°C | 
| Power | Power adapter input: 100 V AC to 240 V AC, 50 Hz to 60 Hz | 
| Power consumption | Static power consumption: 8 WTypical power consumption: 17.45 WMaximum power consumption: 20 W | 
xxxxxxx.





