OLT GPON MA5683T GE/10GE Uplink EPON
Short Description:
Parameter | Specification |
Height | 6U |
Dimensions (H x W x D) | 263 mm x 442 mm x 283.2 mm |
Operating Environment | -45°C-65°C |
Operating voltage | -38.4v-72v |
Switching Capacity - Backplane Bus | 1.5 Tbit/s |
Switching Capacity - Control Board | 960 Gbit/s |
Upstream ports | 10 GE optical and GE optical/electrical ports |
Service ports | GPON,P2P FE ,P2P GE,Ethernet optical port |
Main control panel | 2 |
Bussiness board | 6 |
Access capacities | 48×10G EPON 24×10G GPON 96×EPON 96×GPON |
xxxxxxx.