Huawei AR G3 Series Enterprise Router AR2200
Short Description:
Processor | AR2201-48FE: 2-core 533 MHz AR2202-48FE: 2-core 533 MHz AR2204: 2-core 800 MHz AR2220: 4-core 600 MHz AR2240 SRU40: 8-core 600 MHz SRU60: 8-core 600 MHz SRU80: 12-core 750 MHz |
Switching capacity | AR2201-48FE: N/A AR2202-48FE: N/A AR2204: 10 Gbit/s AR2220: 32 Gbit/s AR2240: 80 Gbit/s |
Forwarding capacity | AR2201-48FE: 350 kpps AR2202-48FE: 350 kpps AR2204: 450 kpps AR2220: 1 Mpps AR2240 SRU40: 2 Mpps SRU60: 2.5 Mpps SRU80: 4.0 Mpps |
Memory | AR2201-48FE: 512 MB AR2202-48FE: 512 MB AR2204: 1 GB AR2220: 2 GB AR2240: 2 GB |
Flash memory | AR2201-48FE: 512 MB AR2202-48FE: 512 MB AR2204: 512 MB AR2220: 16 MB AR2240: 16 MB |
Micro SD card (default) | AR2201-48FE: N/A AR2202-48FE: N/A AR2204: N/A AR2220: 2 GB AR2240: 2 GB |
Dimensions (W x D x H) | With no mounting bracket installed AR2201-48FE: 442.0 mm x 314.9 mm x 43.6 mm (17.4 in. x 12.4 in. x 1.71 in.) AR2202-48FE: 442.0 mm x 314.9 mm x 43.6 mm (17.4 in. x 12.4 in. x 1.71 in.) AR2204: 442.0 mm x 420.0 mm x 44.5 mm (17.4 in. x 16.5 in. x 1.73 in.) AR2220: 442.0 mm x 420.0 mm x 44.5 mm (17.4 in. x 16.5 in. x 1.73 in.) AR2240: 442.0 mm x 470.0 mm x 88.1 mm (17.4 in. x 16.5 in. x 3.47 in.) With mounting brackets installed AR2201-48FE: 482.6 mm x 314.9 mm x 43.6 mm (19.00 in. x 12.4 in. x 1.71 in.) AR2202-48FE: 482.6 mm x 314.9 mm x 43.6 mm (19.00 in. x 12.4 in. x 1.71 in.) AR2204: 482.6 mm x 420.0 mm x 44.5 mm (19 in. x 16.5 in. x 1.73 in.) AR2220: 482.6 mm x 420.0 mm x 44.5 mm (19 in. x 16.5 in. x 1.73 in.) AR2240: 482.6 mm x 470.0 mm x 88.1 mm (19 in. x 18.5 in. x 3.47 in.) |
Weight (empty chassis) | AR2201-48FE: 4.5 kg AR2202-48FE: 4.5 kg AR2204: 6 kg AR2220: 7 kg AR2240: 8.85 kg |
Power consumption (empty chassis) | |
Typical power consumption | AR2201-48FE: 35 W AR2202-48FE: 35 W AR2204: 35 W AR2220: 47 W AR2240 SRU40: 67 W SRU60: 67 W SRU80: 100 W |
Maximum power consumption | AR2201-48FE: 40 W AR2202-48FE: 40 W AR2204: 55 W AR2220: 65 W AR2240 SRU40: 97 W SRU60: 97 W SRU80: 129 W |
Power specifications | |
AC power input | Rated voltage range: 100 V AC or 240 V AC, 50 or 60 Hz Maximum voltage range: 90 V AC to 264 V AC, 47 to 63 Hz |
DC power input | Rated voltage range: -48 V DC or -60 V DC Maximum voltage range: -38.4 V DC to -72 V DC |
Maximum power | AR2201-48FE: 60 W AR2202-48FE: 60 W AR2204: 150 W AR2220: 150 W AR2240 One power module configured: 350 W Two power modules configured: 1+1 backup: 350 W Non 1+1 backup: 700 W |
RPS power supply | AR2201-48FE: supported AR2202-48FE: supported AR2204: supported AR2220: not supported AR2240: not supported |
Environment parameters | |
Operating temperature | Environment temperature: 0°C to 45°C Storage temperature: -40°C to 70°C |
Operating relative humidity | 5% to 95%, noncondensing |
Operating altitude | < 4000 m |
Safety standards compliance | UL 60950-1 EN 60950-1 IEC 60950-1 BS EN 60950-1 CSA C22.2 No 60950-1 AS/NZS 60950.1 IS 13252 For details, see the Huawei AR1200&2200&3200 Series Enterprise Routers Safety and Regulatory Compliance Information. |
EMC standards compliance | FCC 47CFR Part15 Class A ICES 003 Class A EN55022 Class A CISPR22 Class A CISPR24 AS/NZS CISPR22 Class A VCCI Class A ETSI EN 300 386 Class A EN55024 For details, see the Huawei AR1200&2200&3200 Series Enterprise Routers Safety and Regulatory Compliance Information. |
Environmental standards compliance | RoHS ETSI EN 300 019-2-1 ETSI EN 300 019-2-2 ETSI EN 300 019-2-3 For details, see the Huawei AR1200&2200&3200 Series Enterprise Routers Safety and Regulatory Compliance Information. |
xxxxxxx.