S12710 Layer 3 Ethernet Network Core Switch
Short Description:
Item | |
S12704 | |
S12708 | |
S12710 | S12712 |
Switching capacity | |
4.88Tbps/ 16.08Tbps | |
12.32Tbps/ 32.16Tbps | |
13.12Tbps/ 38.56Tbps | 17.44Tbps/ 44.96Tbps |
Packet forwarding rate | |
3120Mpps/ 4,560Mpps | |
6240Mpps/ 9,120Mpps | |
7440Mpps/ 11,040Mpps | 9120Mpps/ 12,960Mpps |
MPU slots | |
2 | |
2 | |
2 | 2 |
SFU slots | |
2 | |
4 | |
4 | 4 |
Service card slots | |
4 | |
8 | |
10 | 12 |
Redundancy design | MPUs, SFUs, power supplies, and fan modules |
CSS2 | 1+N backup of MPUs in a cluster |
Wireless network management | Native AC |
User management | Unified user management |
iPCA quality awareness | Marking real service packets to obtain real-time count of dropped packets and packet loss ratio |
SVF 2.0 virtualization | Up to 4K clients (access switches and APs) virtualized into a single device |
VLAN | Access, trunk, and hybrid interface types, auto-negotiation of LNP links |
ARP | 256K ARP entries |
MAC address | 1M MAC address entries |
Ring network protection | Spanning Tree Protocol (STP) (IEEE 802.1d), RSTP (IEEE 802.1w), and MSTP (IEEE 802.1s) |
IP routing | 3M IPv4 routing entries |
Multicast | 128,000 multicast routing entries |
MPLS | Basic MPLS functions |
Reliability | Link Aggregation Control Protocol (LACP) and E-Trunk |
QoS | 256K ACLs |
Network synchronization | Ethernet synchronization |
Configuration and maintenance | Terminal access services such as console port login, Telnet, and SSH |
Security and management | MAC address, Portal, 802.1x, and Dynamic Host Configuration Protocol (DHCP) snooping triggered authentication |
Security protection* | Firewall |
Interoperability | Interoperable with VBST (compatible with PVST/PVST+/RPVST) |
Energy saving | Energy Efficient Ethernet (802.3az) |
Dimensions (H x W x D in mm) | |
441.7 x 442 x 489, 10U | |
663.95 x 442 x 489, 15U | |
663.95 x 442 x 489, 15U | 841.75*442*489, 19U |
Weight (empty chassis) | |
29kg | |
42kg | |
37kg | 63kg |
Operating voltage | DC:–40V~–72V AC:90V~290V |
Maximum power consumption of the entire equipment | |
≤2200W | |
≤4400W | |
≤4400W | ≤6600W |
xxxxxxx.