S12708 Network Layer 3 10G Core Switch
Short Description:
Switching capacity | |
12.32/27.04 Tbps | 17.44/37.28 Tbps |
Packet forwarding rate | |
6240 /9120 Mpps | 9120/12960 Mpps |
MPU slots | |
2 | |
2 | |
SFU slots | |
4 | |
4 | |
Service card slots | |
8 | 12 |
Architecture | CLOS |
Redundancy design | MPUs, SFUs, power supplies, and fan modules |
CSS2 | 1+N backup of MPUs in a cluster |
Wireless network management | Native AC |
User management | Native BRAS |
VLAN | LNP, access, trunk, and hybrid interface type |
ARP | 256K ARP entries |
MAC address | 1M MAC address entries |
Ring network protection | STP (IEEE 802.1d), RSTP (IEEE 802.1w), and MSTP (IEEE 802.1s) |
IP routing | 3M IPv4 routing entries |
Multicast | 128K multicast routing entries |
MPLS | Basic MPLS functions |
Reliability | LACP and E-Trunk |
QoS | 256K ACLs |
Configuration and maintenance | Terminal access services such as console port login, Telnet, and SSH |
Security and management | MAC address, Portal, 802.1x, and DHCP snooping triggered authentication |
Value-added services | Firewall |
Buffer capacity | 1.5 GB per card |
Energy saving | Energy Efficient Ethernet (802.3az) |
Dimensions (H x W x D, mm) | |
663.95 x 442 x 489, 15U | 832.75 x 442 x 489, 19U |
Weight (empty chassis) | |
19.8 kg | 38.45 kg |
Operating voltage | DC: –38.4 V to –72VAC: 90 V to 290 V |
Total power capacity | |
6600 W | |
6600 W |
xxxxxxx.