HW ACU2 Wireless Access Controller Unit
Short Description:
Specifications | ACU2 |
Ports | 1 x console + 1 x GE port |
PoE | NA |
Power Supply | Chassis power supply |
Forwarding Capability | 40 Gbit/s |
Maximum Number of Managed APs | 2K |
Maximum Number of Access Users | 32K |
AP-AC Networking | Layer 2 or Layer 3 networking |
Forwarding Modes | Direct forwarding (distributed forwarding or local forwarding) or tunnel forwarding (centralized forwarding) |
AC Active/Standby Modes | 1+1 HSB or N+1 backup |
Radio Protocols | 802.11a/b/g/n/ac/ac wave 2 |
xxxxxxx.