Huawei AR2220E Network Router support VPN
Short Description:
Item | |
AR2220 | AR2220E |
WAN Speed with Services | |
400 Mbit/s | 800 Mbit/s |
Firewall Performance (large packets) | |
1.9 Gbit/s | 3 Gbit/s |
Device Switching Capacity | |
32 Gbit/s | |
32 Gbit/s | |
Slot Switching Bandwidth | |
SIC slots 1 & 3: 2 Gbit/s, SIC slots 2 & 4: 5 Gbit/s, WSIC slots: 5 Gbit/s, XSIC & EXSIC slots: 20 Gbit/s | |
SIC slots 1 & 3: 2 Gbit/s, SIC slots 2 & 4: 5 Gbit/s, WSIC slots: 5 Gbit/s, XSIC & EXSIC slots: 20 Gbit/s | |
Fixed WAN Ports | |
3 x GE (1 x Combo port) | |
3 x GE (1 x Combo port) | |
SIC Slots | |
4 | |
4 | |
WSIC Slots (default/max**) | |
2/4 | |
2/4 | |
XSIC Slots (default/max**) | |
0/2 | |
0/2 | |
EXSIC Slots (shared with XSIC slots) | |
0 | |
0 | |
DSP Slots | |
1 | 2 |
Mini-USB Ports | |
1 | |
1 | |
Serial Auxiliary/Console Ports | |
1 | |
1 | |
Memory | |
2 GB | 1 GB |
Flash Memory (default/max**) | |
2 GB/4 GB | |
2 GB/4 GB | |
Maximum Power | |
150W | |
150W | |
AC Power | |
100V to 240V | |
100V to 240V | |
Frequency | |
50/60 Hz | 50 Hz/60 Hz |
DC Power | |
-48V to -60V | - |
Dimensions (H x W x D) | |
1.8 in. x 17.4 in. x 16.5 in. (44.5 mm x 442 mm x 420 mm) | |
1.8 in. x 17.4 in. x 16.5 in. (44.5 mm x 442 mm x 420 mm) | |
Weight | |
10.9 lb. (4.95 kg) without power module and interface card | |
10.9 lb. (4.95 kg) without power module and interface card | |
Ambient Temperature | |
32oF to 113oF (0o to 45°C) | |
32oF to 113oF (0o to 45°C) | |
Relative Humidity | |
5% to 95% (non-condensing) | |
5% to 95% (non-condensing) | |
Basic Features | DHCP server/client, PPPoE server/client, PPPoA client, PPPoEoA client, NAT, and sub-interface management |
Voice | RTP, SIP, SIP AG, IP PBX/TDM PBX, FXO/FXS, VoIP/conference call, BEST, DISA, and SBC |
3G | CDMA 2000EV-DO Rev A, WCDMA, and individual 3G uplink/backup link |
LTE | FDD LTE: Uplink: 50 Mbit/s, Downlink: 100 Mbit/s |
WLAN (AC) | AP management (AC discovery/AP access /AP management), CAPWAP, WLAN user management, WLAN radio management (802.11a/b/g/n, WLAN QoS (WMM), and WLAN security (WEP/WPA/WPA2/Key management) |
LAN | IEEE 802.1P, IEEE 802.1Q, IEEE 802.3, VLAN management, MAC address management, and MSTP |
IPv4 Unicast Routing | Routing policy, static route, RIP, OSPF, IS-IS, and BGP |
IPv6 Unicast Routing | Routing policy, static route, RIPng, OSPFv3, IS-ISv6, and BGP4+ |
Multicast | IGMP Version 1/2/3, IGMP-Snooping Version 1/2/3, PIM SM, PIM DM, and MSDP |
MPLS | LDP, MPLS L3 VPN, static LSP, dynamic LSP, MPLS TE, IP FRR, LDP FRR, and TE FRR |
VPN | IPSec VPN, GRE VPN, DSVPN, L2TP VPN, and Smart VPN |
QoS | DiffServ mode, MPLS QoS, priority mapping, traffic policing with Committed Access Rate (CAR), traffic shaping, congestion avoidance (based on IP precedence/DSCP-based WRED), congestion management (LAN interface: SP, WRR, SP + WRR, WAN interface: PQ/CBWFQ), MQC (traffic classifier, traffic behavior, and traffic policy), hierarchical QoS, FR QoS, Smart Application Control (SAC), and Hard QoS (SRU80 main boards support) |
Security | ACL, firewall, 802.1x authentication, MAC address authentication, web authentication, AAA authentication, RADIUS authentication, HWTACACS authentication, broadcast storm suppression, ARP security, ICMP attack defense, URPF, IP Source Guard, DHCP snooping, CPCAR, blacklist, and IP source tracing |
Management and Maintenance | Upgrade management, device management, web-based GUI, GTL, SNMP (Version 1/2c/3), NTP, CWMP, auto-config, deployment using USB disk, NetConf, and CLI |
xxxxxxx.