AR2240 Enterprise WIFI Router
Short Description:
Model | Description |
AR2201-48FE | WAN speed with services (IMIX): 200 Mbit/s Fixed ports: 2 x GE (one Combo port), 48 x FE Slots: 1 x expansion slot Dimensions (H x W x D): 1.8 in, x 17.4 in. x 12.2 in. (4.5 mm x 442 mm x 310 mm) |
AR2202-48FE | WAN speed with services (IMIX): 200 Mbit/s Fixed ports: 2 x GE (one Combo port), 1 x E1, 1 x SA, and 48 x FE Slots: 1 x expansion slot Dimensions (H x W x D): 1.8 in, x 17.4 in. x 12.2 in. (4.5 mm x 442 mm x 310 mm) |
AR2220 | WAN speed with services (IMIX): 400 Mbit/s Fixed ports: 3 x GE (1 Combo port) Slots: 4 x SIC + 2 x WSIC Dimensions (H x W x D): 1.8 in, x 17.4 in. x 12.2 in. (4.5 mm x 442 mm x 310 mm) |
AR2220E | WAN speed with services (IMIX): 800 Mbit/s Fixed ports: 3 x GE (1 Combo port) Slots: 4 x SIC + 2 x WSIC Dimensions (H x W x D): 1.8 in, x 17.4 in. x 12.2 in. (4.5 mm x 442 mm x 310 mm) |
AR2240 | WAN speed with services (IMIX): 1 Gbit/s (with SRU40*) Gbit/s (with SRU80*) 4.5 Gbit/s (with SRU200*) Hardware-based traffic management (with SRU80*) Hardware-based HQoS (with SRU80*) Fixed ports: 3 x GE (2 x Combo)/4 x GE Combo + 2 x 10 GE Slots: 4 x SIC + 2 x WSIC + 2 x XSIC Dimensions (H x W x D): 3.5 in. x 17.4 in. x 18.5 in. (88.1 mm x 442 mm x 470 mm) |
xxxxxxx.