MA5800-X7 10G GPON EPON OLT
Short Description:
Item | |
MA5800-X17 | |
MA5800-X15 | |
MA5800-X7 | MA5800-X2 |
Dimensions (W x D x H) | |
493 mm x 287 mm x 486 mm | |
442 mm x 287 mm x 486 mm | |
442 mm x 268.7 mm x 263.9 mm | 442 mm x 268.7 mm x 88.1 mm |
Maximum Number of Ports in a Subrack | |
272 x GPON/EPON | |
240 x GPON/EPON | |
112 x GPON/EPON | 32 x GPON/EPON |
816 x GE/FE | |
720 x GE/FE | |
336 x GE/FE | 96 x GE/FE |
136 x 10G GPON/10G EPON | |
120 x 10G GPON/10G EPON | |
56 x 10G GPON/10G EPON | 16 x 10G GPON/10G EPON |
136 x 10G GE | |
120 x 10G GE | |
56 x 10G GE | 16 x 10G GE |
544 x E1 | |
480 x E1 | |
224 x E1 | 64 x E1 |
Switching Capacity of the System | |
7 Tbit/s | 480 Gbit/s |
Ambient Temperature | -40°C to 65°C* |
Working Voltage Range | |
-38.4V DC to -72V DC | DC power supply: |
Layer 2 Features | VLAN + MAC forwarding, SVLAN + CVLAN forwarding, PPPoE+, and DHCP option82 |
Layer 3 Features | Static route, RIP/RIPng, OSPF/OSPFv3, IS-IS, BGP/BGP4+, ARP, DHCP relay, and VRF |
MPLS & PWE3 | MPLS LDP, MPLS RSVP-TE, MPLS OAM, MPLS BGP IP VPN, tunnel protection switching, TDM/ETH PWE3, and PW protection switching |
IPv6 | IPv4/IPv6 dual stack, IPv6 L2 and L3 forwarding, and DHCPv6 relay |
Multicast | IGMP v2/v3, IGMP proxy/snooping, MLD v1/v2, MLD Proxy/Snooping, and VLAN-based IPTV multicast |
QoS | Traffic classification, priority processing, trTCM-based traffic policing, WRED, traffic shaping, HqoS, PQ/WRR/PQ + WRR, and ACL |
System Reliability | GPON type B/type C protection, 10G GPON type B protection, BFD, ERPS (G.8032), MSTP, intra-board and inter-board LAG, In-Service Software Upgrade (ISSU) of the control board, 2 control boards and 2 power boards for redundancy protection, in-service board fault detection and rectification, and service overload control |
xxxxxxx.