FTTH EPON ONU optical network unit 1 ge port EPON ONU
Short Description:
| Item | |
| Parameter | |
| Interface | |
| PON Interface | 1 EPON optical interface Meet 1000BASE-PX20+ standard Symmetric1.25Gbpsupstream/downstream SC single-mode fiber split ratio:1:64 Transmission distance 20KM | 
| User Ethernet Interface | 1*10/100/1000M auto negotiation Full/half duplex modeRJ45 connector Auto MDI/MDI-X 100m distance | 
| Power Interface | 12V DC Power supply | 
| Performance Parameters | |
| PON Optical Parameter | Wavelength: Tx 1310nm, Rx1490nm Tx Optical Power: -1~4dBmRx Sensitivity: -27dBmSaturation Optical Power: -3dBm Connector Type: SCOptical Fiber: 9/125ɥm single-mode fiber | 
| Data Transmission Parameter | PON Throughput: Downstream 950Mbps; Upstream 930Mbps, 1000Mbps Packet Loss Ratio:<1*10E-12 latency: <1.5ms | 
| Gateway | Router mode supports PPPoE/DHCP/ static IP WAN support Route rand Bridge modeWAN support Internet、VoIP、IPTV、TR069 LAN supports DHCP and static IPSupport NAT and NAPTSupport UPnP | 
| Business Capability | Layer 2 wire speed switchingSupport VLAN TAG/UNTAG,VLAN conversion Support Port-based speed limitationSupport Priority classificationSupport storm control of broadcast | 
| Network Management | |
| Management Mode | Support IEEE802.3 QAM, ONU can be remotely managed by OLT Support Remote management through SNMP and Telnet, support Localmanagement | 
| Management Function | Status monitor, Configuration management, Alarm management, Log management | 
| Indicator | |
| LED Indicator | PWR: Power up or down SYS: System instructions LOS: Optical Link Status PON:ONU RegisteredLINK/ACT: Link Status of Ethernet Interface | 
| Physical Features | |
| Shell | Plastic casing | 
| Power | External 12V 0.5A AC/DC power supply adapterPower consumption: <2W(FD101HC),<2.3W(FD111HC) | 
| Physical Specifications | Item Dimension:120mm(L) x 80mm(W) x 26mm (H)Item weight:0.1kg | 
| Environmental Specifications | Operating temperature: 0 to 50 ºCStorage temperature: -40 to 85 ºCOperating humidity: 10% to 90% (Non-condensing)Storage humidity: 10% to 90% (Non-condensing) | 
xxxxxxx.





