Huawei AR160 Router AR161G-Lc 1GE WAN,4GE LAN TDD/FDD LTE
Short Description:
| Processor | Dual-core, 1 GHz |
| Memory | 512 MB |
| Flash | 512 MB |
| Micro SD card (default sd1) | None |
| Hard disk | Not supported |
| Dimensions (W x D x H) | With no mounting bracket installed: 300.0 mm x 216.4 mm x 44.0 mm (11.81 in. x 8.52 in. x 1.73 in.) With mounting brackets installed: 482.6 mm x 216.4 mm x 44.0 mm (19.00 in. x 8.52 in. x 1.73 in.) |
| Weight | 2.8 kg (6.17 lb) |
| Rated input voltage (AC) | 100 V AC to 240 V AC, 50 Hz/60 Hz |
| Maximum AC input voltage | 90 V AC to 264 V AC, 47 Hz to 63 Hz |
| Maximum output current | 2 A |
| Maximum output power | 24 W |
| RPS power supply | Not supported |
| PoE power supply | Not supported |
xxxxxxx.





