Huawei CloudEngine 48 Ports Network Enterprise Switch S1730S-S48T4S-A1
Short Description:
| Dimensions with packaging (H x W x D) [mm(in.)] | 90.0 mm x 550.0 mm x 360.0 mm (3.54 in. x 21.65 in. x 14.17 in.) |
| Chassis height [U] | 1 U |
| Weight without packaging [kg(lb)] | 2.76 kg (6.09 lb) |
| Weight with packaging [kg(lb)] | 3.74 kg (8.25 lb) |
| Typical power consumption [W] | 43.3 W |
| Typical heat dissipation [BTU/hour] | 147.74 BTU/hour |
| Maximum power consumption [W] | 50.4 W |
| Maximum heat dissipation [BTU/hour] | 171.97 BTU/hour |
| MTBF [year] | 56.7 year |
| MTTR [hour] | 2 hour |
| Availability | >0.99999 |
| Noise at normal temperature (acoustic power) [dB(A)] | 48 dB(A) |
| Noise at normal temperature (acoustic pressure) [dB(A)] | 36.2 dB(A) |
| Number of card slots | 0 |
| Number of power slots | 0 |
| Number of fans modules | 1 |
| Redundant power supply | Not supported |
| Long-term operating temperature [°C(°F)] | -5°C to +50°C (23°F to 122°F) at an altitude of 0-1800 m (0-5906 ft.) |
| Short-term operating temperature [°C(°F)] | -5°C to +55°C (23°F to 131°F) at an altitude of 0-1800 m (0-5906 ft.) |
| Storage temperature [°C(°F)] | -40°C to +70°C (-40°F to +158°F) |
| Long-term operating relative humidity [RH] | 5% to 95%, noncondensing |
| Long-term operating altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
| Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
| Power supply mode | AC built-in |
| Rated input voltage [V] | AC input: 100 V AC to 240 V AC, 50/60 Hz |
| Input voltage range [V] | AC input: 90 V AC to 264 V AC, 47 Hz to 63 Hz |
| Maximum input current [A] | 2 A |
| Memory | 512 MB |
| Flash memory | 512 MB |
| Console port | RJ45 |
| Service port surge protection [kV] | Common mode: ±7 kV |
| Power supply surge protection [kV] | ±6 kV in differential mode, ±6 kV in common mode |
| Types of fans | Built-in |
| Heat dissipation mode | Heat dissipation with fan, intelligent fan speed adjustment |
| Airflow direction | Air intake from left and front, air exhaustion from right |
| PoE | Not supported |
| Certification | EMC certification Safety certification Manufacturing certification |
xxxxxxx.





